Total Raised
$11,740,065
Cash on Hand
$0
Total IE Spending
$705,377
IE Support
$705,377
IE Opposition
$0
Candidates Targeted
7
Individual Contributions
$433,060
Pro-Israel Donations
$4,713
Pro-Israel % of Raised
0.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Chan | CA-11 House | DEM | $567,884 | — | $567,884 |
| CHAN, CONNIE | CA-11 House | DEM | $34,990 | — | $34,990 |
| El-Sayed | MI Senate | DEM | $27,184 | — | $27,184 |
| Kiros | CO-01 House | DEM | $27,135 | — | $27,135 |
| Newkirk | AZ-04 House | DEM | $21,000 | — | $21,000 |
| McKinney | MI-13 House | DEM | $13,592 | — | $13,592 |
| Lawrence | MI-07 House | DEM | $13,592 | — | $13,592 |
Donors9863 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| CHAKRABARTI, SAIKAT | SAN FRANCISCO, CA | PRESIDENT — NEW CONSENSUS | $11,307,000 | 6/10/2026 |
| ACTBLUE | SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $415,370 | 5/30/2026 |
| BOUCHER, ROSS | SAN FRANCISCO, CA | ENGINEER — PLAYGROUND THEORY | $7,000 | 2/9/2025 |
| DAVOODI, MOHAMMED | VENICE, CA | CEO — SOTERI | $7,000 | 2/20/2025 |
| JONES, ERIC | NAPA, CA | CHAIRMAN — AMERICAN DREAM INSTITUTE | $7,000 | 9/8/2025 |
| LIU, ALLEN | SARATOGA, CA | NOT EMPLOYED | $7,000 | 7/28/2025 |
| MCGUIRE, KRISTEN | SAN FRANCISCO, CA | ANALYST — CITY AND COINTY OF SAN FRANCISCO | $7,000 | 4/18/2026 |
| MIRZAIE, REZA | PACIFIC PALISADES, CA | LAWYER — RAK | $7,000 | 4/20/2026 |
| PAKANATI, SHEENA | SAN FRANCISCO, CA | NOT EMPLOYED | $7,000 | 2/9/2025 |
| WARDEN, PETER | SAN FRANCISCO, CA | CEO — USEFUL SENSORS INC | $7,000 | 3/8/2025 |
| KOCHER, HELENE | SAN FRANCISCO, CA | NOT EMPLOYED | $3,500 | 3/29/2025 |
| MYLAVARAPU, SWATI | SAN FRANCISCO, CA | SELF EMPLOYED | $3,500 | 11/9/2025 |
| SHRIKUMAR, ADITI | GRANITE BAY, CA | PRINCIPAL RESEARCHER — PINTEREST | $3,500 | 5/6/2025 |
| TOLMASKY, FRANCISCO | ATLANTA, GA | SOFTWARE ENGINEER AND MANAGER — STRIPE | $3,500 | 2/13/2025 |
| ZIEGER, JON | REDMOND, WA | LAWYER — JON ZIEGER | $3,500 | 6/8/2025 |
| TRAN, TRI | SANTA CLARA, CA | NOT EMPLOYED | $3,000 | 10/20/2025 |
| DAVIS, STEVE | UNION CITY, CA | SOFTWARE ENGINEER — ATTAIN | $2,500 | 8/8/2025 |
| LAHIRI, SUPRATIK | SAN FRANCISCO, CA | PRODUCT MANAGER — META | $2,040 | 1/22/2026 |
| FRANK, SAMUEL | CHICAGO, IL | PRODUCT MANAGER — ONETRUST | $2,000 | 2/9/2025 |
| NORR, HENRY | BERKELEY, CA | NOT EMPLOYED | $2,000 | 8/31/2025 |
| RUSSOTTI, KELLY | BROOKLYN, NY | ATTORNEY — NYCEDC | $1,750 | 4/25/2026 |
| THOMAS, PATRICK | YORBA LINDA, CA | NOT EMPLOYED | $1,650 | 7/14/2025 |
| MAALI, SHERI | OAK BROOK, IL | HOMEMAKER | $1,500 | 4/25/2026 |
| MCCAA, STEVEN | SAN FRANCISCO, CA | IT DIRECTOR — PINTEREST INC. | $1,500 | 4/25/2026 |
| WHITEHEAD, JOHN | NEW YORK, NY | NOT EMPLOYED | $1,500 | 5/31/2026 |
1–25 of 9863
1 / 395
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Gusto | $516,560 | 6 |
| Telnyx | $10,448 | 4 |
| Siri, Natalia | $5,945 | 2 |
| Jones, Bryony | $5,090 | 1 |
| Hyden, Emily | $3,942 | 1 |
| Manacorda, Louis | $3,894 | 1 |
| Vanscoy, Alexander | $3,736 | 2 |
| McGilley, Ryan | $3,307 | 1 |
| Bradley, Tiffaney | $3,237 | 1 |
| Garcia, Joshua | $3,220 | 1 |
| Gallardo Lopez, Andrea | $3,038 | 1 |
| Lam, Albert | $2,871 | 2 |
| Gebo, Nicholas | $2,831 | 1 |
| Ali Khan, Syed | $2,814 | 1 |
| Liu, Yan | $2,734 | 1 |
IE Filings230 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/27/2026 | McKinney | SUPPORT | $2,112 | Estimated phonebanking expenses | Telnyx |
| 7/27/2026 | McKinney | SUPPORT | $11,480 | Estimated phonebanking expenses | Gusto |
| 7/22/2026 | Lawrence | SUPPORT | $11,480 | Estimated phonebanking expenses | Gusto |
| 7/22/2026 | Lawrence | SUPPORT | $2,112 | Estimated phonebanking expenses | Telnyx |
| 7/22/2026 | El-Sayed | SUPPORT | $4,224 | Estimated phonebanking expenses | Telnyx |
| 7/22/2026 | El-Sayed | SUPPORT | $22,960 | Estimated phonebanking expenses | Gusto |
| 6/30/2026 | Kiros | SUPPORT | $495 | Salary | Marsh, Rita |
| 6/27/2026 | Kiros | SUPPORT | $2,000 | Estimated phonebanking expenses | Telnyx |
| 6/27/2026 | Kiros | SUPPORT | $24,640 | Estimated phonebanking expenses | Gusto |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $3,045 | Salary | Vanscoy, Alexander |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $691 | Salary | Vanscoy, Alexander |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $395 | Salary | Robillard, Andrew |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $499 | Salary | Su, Qingfeng |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $210 | Salary | Notro, Ryan |
| 6/26/2026 | Chan | SUPPORT | $221 | Salary | Walker, Sierra |
| 6/26/2026 | Chan | SUPPORT | $226 | Salary | Vuong, Steven |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $117 | Salary | Reedus, Trevon |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $2,193 | Salary | Vishnu, Valarmathi |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $445 | Salary | Tang, Victoria |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $327 | Salary | Ramirez Molina, Vilma |
| 6/26/2026 | Chan | SUPPORT | $499 | Salary | Tan, Xiaowen |
| 6/26/2026 | CHAN, CONNIE | SUPPORT | $39 | Salary | Rolls, Asher |
| 6/26/2026 | Chan | SUPPORT | $46 | Salary | Williams, Carter |
| 6/26/2026 | Chan | SUPPORT | $2,230 | Salary | Williams, Carter |
| 6/26/2026 | Chan | SUPPORT | $37 | Salary | Williams, Carter |
1–25 of 230
1 / 10