Total Raised
$7,214,500
Cash on Hand
$0
Total IE Spending
$18,526,206
IE Support
$14,470,392
IE Opposition
$4,055,814
Candidates Targeted
3
Individual Contributions
$6,964,500
Other PAC Contributions
$250,000
Pro-Israel Donations
$5,000
Pro-Israel % of Raised
0.1%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Stratton | IL Senate | DEM | $14,470,392 | — | $14,470,392 |
| Krishnamoorthi | IL Senate | DEM | — | $2,725,902 | -$2,725,902 |
| Kriishnamoorthi | IL Senate | DEM | — | $1,329,912 | -$1,329,912 |
Donors23 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PRITZKER, JAY ROBERT | SPRINGFIELD, IL | GOVERNOR OF ILLINOIS — STATE OF ILLINOIS | $5,000,000 | 12/4/2025 |
| PRITZKER, JENNIFER | CHICAGO, IL | PHILANTHROPIST — SELF EMPLOYED | $1,050,000 | 8/21/2025 |
| RICKETTS, LAURA | CHICAGO, IL | BUSINESS OWNER — CHICAGO CUBS | $250,000 | 1/30/2026 |
| LEVEL UP PAC | CHICAGO, IL | $150,000 | 8/26/2025 | |
| BLUHM, AMY | CHICAGO, IL | DESIGNER — SELF EMPLOYED | $100,000 | 2/5/2026 |
| PERIMETER PAC | FOXBORO, MA | $100,000 | 2/17/2026 | |
| PRITZKER, GIGI | SIOUX FALLS, SD | FOUNDER — MADISON WELLS | $100,000 | 1/16/2026 |
| BLUHM-WOLF, MEREDITH | CHICAGO, IL | PARTNER — LAMB PARTNERS | $75,000 | 2/5/2026 |
| SOLARO, ERIN | CHICAGO, IL | AUTHOR — SELF EMPLOYED | $50,000 | 8/8/2025 |
| STEANS, HEATHER | CHICAGO, IL | PHILANTHROPIST — STEANS FAMILY FOUNDATION | $50,000 | 2/2/2026 |
| ACTBLUE | SOMERVILLE, MA | $48,500 | 2/25/2026 | |
| MINDI, RICE | BANNOCKBURN, IL | RETIRED — NOT EMPLOYED | $25,000 | 12/15/2025 |
| RICE, BRIAN ROBERT | BANNOCKBURN, IL | EXECUTIVE VICE PRESIDENT — MCDONALDS | $25,000 | 12/15/2025 |
| ATKINSON, JOHN | WILLOWBROOK, IL | INSURANCE EXECUTIVE — WILLIS | $10,000 | 12/19/2025 |
| MEREDITH O'CONNOR REAL ESTATE | CHICAGO, IL | $10,000 | 2/17/2026 | |
| GAMSON, MIKE | HIGHLAND PARK, IL | INVESTOR — PERMANENT CAPITAL | $10,000 | 2/19/2026 |
| VALIUKENAS, MICHELLE | GLENVIEW, IL | ATTORNEY — THE COLETTE LOUISE TISDAHL FOU | $10,000 | 2/4/2026 |
| LEE, BARBARA | CAMBRIDGE, MA | RETIRED — NOT EMPLOYED | $5,000 | 1/28/2026 |
| PRICE, RICHARD | HIGHLAND PARK, IL | EXECUTIVE CHAIRMAN — MESIROW FINANCIAL | $5,000 | 12/30/2025 |
| SCOTT, RUSSELL K | BELLEVILLE, FL | ATTORNEY — GREENSFELDER, HEMKER & GALE | $5,000 | 12/29/2025 |
| WEISS, DONALD | CHICAGO, IL | BUSINESS EXECUTIVE — WEISS ENTITIES, LLC | $5,000 | 1/28/2026 |
| CHERRY, MYRON M. | CHICAGO, IL | ATTORNEY — SELF EMPLOYED | $1,000 | 10/21/2025 |
| HARPER, LAUREN | WINNETKA, IL | JEWELRY DESIGNER — SELF EMPLOYED | $1,000 | 2/4/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Canal Partners Media LLC | $17,159,888 | 33 |
| Canal Partners | $1,366,318 | 2 |
IE Filings35 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/12/2026 | Krishnamoorthi | OPPOSE | $139,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/12/2026 | Stratton | SUPPORT | $211,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/5/2026 | Stratton | SUPPORT | $520,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/5/2026 | Krishnamoorthi | OPPOSE | $200,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/5/2026 | Krishnamoorthi | OPPOSE | $780,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/2/2026 | Stratton | SUPPORT | $2,267,959 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/2/2026 | Stratton | SUPPORT | $252,335 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/2/2026 | Kriishnamoorthi | OPPOSE | $1,329,912 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 3/2/2026 | Krishnamoorthi | OPPOSE | $166,000 | Ad Buy (Estimate) | Canal Partners Media LLC |
| 2/24/2026 | Stratton | SUPPORT | $316,000 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 2/24/2026 | Krishnamoorthi | OPPOSE | $84,000 | Ad Buy | Canal Partners Media LLC |
| 2/24/2026 | Stratton | SUPPORT | $316,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/24/2026 | Krishnamoorthi | OPPOSE | $84,000 | Ad Buy (Estimate) | Canal Partners Media LLC |
| 2/23/2026 | Stratton | SUPPORT | $215,000 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 2/23/2026 | Krishnamoorthi | OPPOSE | $215,000 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 2/23/2026 | Stratton | SUPPORT | $215,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/23/2026 | Krishnamoorthi | OPPOSE | $215,000 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/4/2026 | Stratton | SUPPORT | $421,451 | Ad Buy and Ad Production | Canal Partners Media LLC |
| 2/3/2026 | Stratton | SUPPORT | $2,245,508 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 2/3/2026 | Stratton | SUPPORT | $411,590 | Ad Buy | Canal Partners Media LLC |
| 2/3/2026 | Krishnamoorthi | OPPOSE | $421,451 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 2/3/2026 | Stratton | SUPPORT | $421,451 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/3/2026 | Krishnamoorthi | OPPOSE | $421,451 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/3/2026 | Stratton | SUPPORT | $2,245,508 | Ad Buy & Ad Production (Estimate) | Canal Partners Media LLC |
| 2/3/2026 | Stratton | SUPPORT | $411,590 | Ad Buy (Estimate) | Canal Partners Media LLC |
1–25 of 35
1 / 2