Total Raised
$7,596,000
Cash on Hand
$0
Total IE Spending
$12,261,132
IE Support
$6,452,263
IE Opposition
$5,808,869
Candidates Targeted
2
Individual Contributions
$7,496,000
Other PAC Contributions
$100,000
Candidates Targeted
Donors18 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Civic Progress Fund, Inc., | Sacramento, CA | $7,000,000 | 6/29/2026 | |
| MANDEL, STEPHEN | GREENWICH, CT | FOUNDER — LONE PINE CAPITAL | $300,000 | 3/27/2026 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | WASHINGTON, DC | $100,000 | 4/9/2026 | |
| WILDFANG, K CRAIG | MINNEAPOLIS, MN | PARTNER — ROBINS KAPLAN LLP | $50,000 | 5/11/2026 |
| Global Solutions LLC, | Daytona Beach, FL | $25,000 | 6/10/2026 | |
| OPPERMAN, VANCE K | SAINT PAUL, MN | PRESIDENT — KEY INVESTMENT, INC. | $25,000 | 3/31/2026 |
| POB Ventures LLC, | Apopka, FL | $25,000 | 6/5/2026 | |
| ROWAN, MARC | NEW YORK, NY | CEO — APOLLO | $25,000 | 4/3/2026 |
| WALTER, H WILLIAM | MINNEAPOLIS, MN | PRESIDENT — HEARTLAND REALTY INVESTORS INC | $15,000 | 5/19/2026 |
| HALE, ROGER L | MINNEAPOLIS, MN | RETIRED — NOT EMPLOYED | $10,000 | 3/31/2026 |
| JS WR JV LLC, | Dover, DE | $10,000 | 6/3/2026 | |
| Socali Manufacturing, | Brooklyn, NY | $5,000 | 6/24/2026 | |
| REDMOND, LAWRENCE | MINNEAPOLIS, MN | CONSULTANT — REDMOND ASSOCIATES, INC. | $2,500 | 3/24/2026 |
| VOLIN LEHR, NATALIE | SAINT PAUL, MN | ATTORNEY — CARLSON | $1,500 | 3/23/2026 |
| PAQUIN, JEROME F | MINNEAPOLIS, MN | ATTORNEY — SELF EMPLOYED | $1,000 | 3/31/2026 |
| GREEN, JOSEPH T | EDINA, MN | ATTORNEY — SELF EMPLOYED | $500 | 3/31/2026 |
| Blum, Leonard M | Edina, MN | Retired — Not Employed | $250 | 6/4/2026 |
| MALDONADO, LARISS | EDINA, MN | ATTORNEY — LIFESOURCE | $250 | 3/23/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Break Something | $5,421,775 | 17 |
| Viewpoint Media | $3,605,603 | 9 |
| Grassroots Media | $2,990,677 | 6 |
| Agency | $89,098 | 1 |
| Okra Limited | $74,480 | 3 |
| Dear Jon LLC | $56,143 | 3 |
| MPWR Media Strategies | $23,356 | 3 |
IE Filings42 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/7/2027 | CRAIG | SUPPORT | $403,515 | Television Advertising Buy | Grassroots Media |
| 7/29/2026 | CRAIG | SUPPORT | $150,000 | Digital Advertising Buy | Break Something |
| 7/27/2026 | CRAIG | SUPPORT | $89,098 | Direct Mail Advertising | Agency |
| 7/27/2026 | CRAIG | SUPPORT | $100,000 | Digital Advertising Buy | Break Something |
| 7/27/2026 | FLANAGAN | OPPOSE | $320,000 | Digital Advertising Buy | Break Something |
| 7/27/2026 | FLANAGAN | OPPOSE | $463,375 | Television Advertising Buy | Grassroots Media |
| 7/24/2026 | FLANAGAN | OPPOSE | $10,413 | Television Advertising Production | MPWR Media Strategies |
| 7/24/2026 | FLANAGAN | OPPOSE | $200,000 | Television Advertising Buy | Grassroots Media |
| 7/21/2026 | CRAIG | SUPPORT | $100,000 | Digital Advertising Buy | Break Something |
| 7/21/2026 | FLANAGAN | OPPOSE | $320,000 | Digital Advertising Buy | Break Something |
| 7/21/2026 | CRAIG | SUPPORT | $663,375 | Television Advertising Buy | Grassroots Media |
| 7/21/2026 | CRAIG | SUPPORT | $4,384 | Television Advertising Production | MPWR Media Strategies |
| 7/10/2026 | FLANAGAN | OPPOSE | $492,500 | Digital Advertising Buy & Production | Break Something |
| 7/9/2026 | FLANAGAN | OPPOSE | $8,559 | Television Advertising Produciton | MPWR Media Strategies |
| 7/8/2026 | FLANAGAN | OPPOSE | $663,375 | Television Advertising BUy | Grassroots Media |
| 7/7/2026 | FLANAGAN | OPPOSE | $420,000 | Digital Advertising Buy | Break Something |
| 7/6/2026 | CRAIG | SUPPORT | $597,037 | Television Advertising Buy | Grassroots Media |
| 7/2/2026 | CRAIG | SUPPORT | $126,000 | Television Advertising Buy | Viewpoint Media |
| 7/2/2026 | CRAIG | SUPPORT | $12,980 | Television Advertising Production | Okra Limited |
| 6/29/2026 | FLANAGAN | OPPOSE | $147,647 | Digital Advertising | Break Something |
| 6/26/2026 | FLANAGAN | OPPOSE | $30,000 | Digital Advertising Buy & Production | Break Something |
| 6/26/2026 | CRAIG | SUPPORT | $48,500 | Television Advertising Production | Okra Limited |
| 6/26/2026 | CRAIG | SUPPORT | $103,657 | Digital Advertising | Break Something |
| 6/26/2026 | CRAIG | SUPPORT | $667,471 | Digital Advertising & Production | Break Something |
| 6/25/2026 | CRAIG | SUPPORT | $218,000 | Television Advertising Buy | Viewpoint Media |
1–25 of 42
1 / 2