Total Raised
$124,728
Cash on Hand
$0
Total IE Spending
$40,000
IE Support
$20,000
IE Opposition
$20,000
Candidates Targeted
2
Individual Contributions
$1,028
Pro-Israel Donations
$11,000
Pro-Israel % of Raised
5.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MOSS | MI-11 House | DEM | — | $20,000 | -$20,000 |
| UFFORD | MI-11 House | DEM | $20,000 | — | $20,000 |
Donors16 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | BOSTON, MA | $69,000 | 5/15/2026 | |
| DIAZ, MANUEL | DALLAS, TX | CEO — MANUEL DIAZ LAW FIRM | $25,000 | 5/17/2026 |
| SINGLETON SCHREIBER LLP | SAN DIEGO, CA | $25,000 | 4/27/2026 | |
| SINGLETON, JERRY | SAN DIEGO, CA | PARTNER — SINGLETON SCHREIBER LLP | $25,000 | 4/27/2026 |
| CROSSWELL, ROBERT | RENO, NV | NOT EMPLOYED | $17,000 | 5/1/2026 |
| WEDDELL, DOUGLAS | COLORADO SPRINGS, CO | RETIRED — NOT-EMPLOYED | $10,000 | 4/23/2026 |
| WILLIAMS, CONSTANCE | HAVERFORD, PA | NOT EMPLOYED | $10,000 | 4/12/2026 |
| YAP, JULIAN | WASHINGTON, NY | ATTORNEY — SERIAL BOX | $8,500 | 5/10/2026 |
| POWELL, STEPHEN | BETHLEHEM, PA | NOT EMPLOYED | $6,000 | 4/30/2026 |
| MARTIN, CHRIS | BETHLEHEM, PA | EXECUTIVE — MARTIN GUITAR | $5,000 | 4/30/2026 |
| BROOK, BRIAN | SAN DIEGO, CA | ATTORNEY — SELF-EMPLOYED | $4,000 | 5/10/2026 |
| HUBBARD, AMY | MINNEAPOLIS, MN | NOT EMPLOYED | $3,500 | 4/30/2026 |
| ROZAS, DAVID | BATON ROUGE, LA | ATTORNEY — ROZAS LAW FIRM | $3,500 | 5/10/2026 |
| POLARIS CAMPAIGNS | WASHINGTON, DC | $2,700 | 6/24/2026 | |
| ROSSBACH, PETER | NEW CASTLE, NH | RENEWABLE ENERGY — IMPAX ASSET MANAGEMENT | $2,500 | 4/26/2026 |
| COOPER, DAVID | EASTON, PA | AUTOMOTIVE — LEXUS OF LEHIGH VALLEY | $1,000 | 5/10/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Polaris Campaigns | $35,000 | 2 |
| Hardpin Media | $5,000 | 2 |
IE Filings4 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| — | MOSS | OPPOSE | $17,500 | Digital Advertising - Non-Contribution Account | Polaris Campaigns |
| — | MOSS | OPPOSE | $2,500 | Media Production - Non-Contribution Account | Hardpin Media |
| — | UFFORD | SUPPORT | $17,500 | Digital Advertising - Non-Contribution Account | Polaris Campaigns |
| — | UFFORD | SUPPORT | $2,500 | Media Production - Non-Contribution Account | Hardpin Media |