Total Raised
$117,129
Cash on Hand
$0
Total IE Spending
$310
IE Support
$310
IE Opposition
$0
Candidates Targeted
31
Individual Contributions
$62,938
Other PAC Contributions
$10,000
Pro-Israel Donations
$44,106
Pro-Israel % of Raised
28.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Stratton | IL Senate | DEM | $10 | — | $10 |
| Wiener | CA-11 House | DEM | $10 | — | $10 |
| Simon | CA-12 House | DEM | $10 | — | $10 |
| KHANNA | CA-17 House | DEM | $10 | — | $10 |
| GOMEZ | CA-34 House | DEM | $10 | — | $10 |
| FROST | FL-10 House | DEM | $10 | — | $10 |
| Peters | IL-02 House | DEM | $10 | — | $10 |
| CASTEN | IL-06 House | DEM | $10 | — | $10 |
| Driver | IL-07 House | DEM | $10 | — | $10 |
| Biss | IL-09 House | DEM | $10 | — | $10 |
| MCGOVERN | MA-02 House | DEM | $10 | — | $10 |
| PRESSLEY | MA-07 House | DEM | $10 | — | $10 |
| TLAIB | MI-12 House | DEM | $10 | — | $10 |
| McKinney | MI-13 House | DEM | $10 | — | $10 |
| MCCOLLUM | MN-04 House | DEM | $10 | — | $10 |
| OMAR | MN-05 House | DFL | $10 | — | $10 |
| FOUSHEE | NC-04 House | DEM | $10 | — | $10 |
| Cavanaugh | NE-02 House | DEM | $10 | — | $10 |
| Menendez | NJ-08 House | DEM | $10 | — | $10 |
| JEFFRIES | NY-08 House | DEM | $10 | — | $10 |
| OCASIO-CORTEZ | NY-14 House | DEM | $10 | — | $10 |
| KAPTUR | OH-09 House | DEM | $10 | — | $10 |
| LEE | PA-12 House | DEM | $10 | — | $10 |
| Menefee | TX-18 House | DEM | $10 | — | $10 |
| BALINT | VT At-Large House | DEM | $10 | — | $10 |
| JAYAPAL | WA-07 House | DEM | $10 | — | $10 |
| POCAN | WI-02 House | DEM | $10 | — | $10 |
| Blegay | MD-05 House | DEM | $10 | — | $10 |
| Goldman | NY-10 House | DEM | $10 | — | $10 |
| ESPAILLAT | NY-13 House | DEM | $10 | — | $10 |
| Platner | ME Senate | DEM | $10 | — | $10 |
Donors25 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| BLACKFORD, LOREN | NEW YORK, NY | EXECUTIVE DIRECTOR — SIERRA CLUB | $50,000 | 12/22/2025 |
| LEGUM, DOUGLAS | BETHESDA, MD | REAL ESTATE DEVELOPER — DOUGLAS LEGUM DEVELOPMENT LLC | $44,106 | 4/17/2025 |
| MORGAN STANLEY | NEW YORK, NY | $44,106 | 4/17/2025 | |
| PAC to the Future, | Washington, DC | $10,000 | 4/3/2026 | |
| SATTLER, AL | RANCHO PALOS VERDES, CA | RETIRED — NONE | $3,000 | 10/23/2025 |
| BRENSKELLE, LISA | HOUSTON, TX | RETIRED — NONE | $515 | 11/28/2025 |
| WILSON, DEBORAH | SCOTTSDALE, AZ | PHYSICIAN — SELF | $500 | 12/23/2025 |
| ANDERSON, CATHERINE | METAIRIE, LA | REGIONAL CLINICAL PROJECT MANAGER — MERCK | $350 | 12/22/2025 |
| BALLESTY, LORRAINE | FAIRPORT, NY | SR. DATA ANALYST — ROCHESTER CITY SCHOOL DISTRICT | $240 | 12/21/2025 |
| ADAMS, ALEXANDER | MANCHESTER, NH | SR TECH CONSULTANT — FISERV INC | $150 | 12/22/2025 |
| REGELE, JONATHAN | LOS ALAMOS, NM | SCIENTIST — LOS ALAMOS NATIONAL LABORATORY | $150 | 12/22/2025 |
| VENTURI, GIA | PHOENIX, AZ | INTERIOR DESIGNER — SELF | $150 | 12/11/2025 |
| REED, CHRISTIE | CONCORD, CA | LANDSCAPE DESIGNER — REED LANDSCAPE STUDIOS | $120 | 10/22/2025 |
| ANDERSON, CATHERINE | METAIRIE, LA | $100 | 12/22/2024 | |
| SPROUSE, HEATHER | HURRICANE, WV | FARMER — SELF EMPLOYED | $100 | 12/22/2025 |
| STEIL, WILLIAM | MANKATO, MN | ASSISTANT DIRECTOR — MINNESOTA STATE UNIVERSITY, MANKATO | $70 | 8/31/2025 |
| STEIL, WILLIAM | MANKATO, MN | $70 | 12/22/2024 | |
| REED, CHRISTIE | CONCORD, CA | $60 | 12/22/2024 | |
| ANDERSON, CATHERINE | METAIRIE, LA | — MERCK | $50 | 5/22/2025 |
| SPROUSE, HEATHER | HURRICANE, WV | $50 | 12/22/2024 | |
| CRANE, JULIA | KELSEYVILLE, CA | RETIRED — NONE | $40 | 12/22/2025 |
| MCCOUBRIE, ELISE | SAINT PETERS, MO | RETIRED — NONE | $40 | 12/22/2025 |
| MCCOUBRIE, ELISE | SAINT PETERS, MO | $40 | 12/22/2024 | |
| REED, CHRISTIE | CONCORD, CA | LANDSCAPE DESIGNER & CONTRACTOR — REED STUDIOS | $30 | 11/22/2025 |
| REED, CHRISTIE | CONCORD, CA | LANDSCAPE DESIGNER & CONTRACTOR — REED STUDIUS | $30 | 12/22/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Sierra Club | $310 | 31 |
IE Filings31 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/13/2026 | Blegay | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 5/13/2026 | Goldman | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 5/13/2026 | ESPAILLAT | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 5/1/2026 | Platner | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/24/2026 | Wiener | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/20/2026 | MCCOLLUM | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/20/2026 | OMAR | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/16/2026 | McKinney | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/7/2026 | TLAIB | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/7/2026 | KAPTUR | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/7/2026 | BALINT | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/7/2026 | MCGOVERN | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/7/2026 | PRESSLEY | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | Simon | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | KHANNA | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | FROST | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | Cavanaugh | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | JEFFRIES | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | OCASIO-CORTEZ | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | LEE | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 3/19/2026 | JAYAPAL | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 2/18/2026 | Biss | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 2/17/2026 | Stratton | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 2/17/2026 | Peters | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 2/17/2026 | Driver | SUPPORT | $10 | Website Endorsement | Sierra Club |
1–25 of 31
1 / 2