Total Raised
$11,090,674
Cash on Hand
$0
Total IE Spending
$3,140,935
IE Support
$3,140,935
IE Opposition
$0
Candidates Targeted
7
Individual Contributions
$5,612,493
Other PAC Contributions
$1,654,088
Pro-Israel Donations
$2,499,936
Pro-Israel % of Raised
25.8%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| WIENER | CA-11 House | DEM | $1,065,000 | — | $1,065,000 |
| Torres | NY-15 House | DEM | $612,417 | — | $612,417 |
| Johnson | TX-33 House | DEM | $568,785 | — | $568,785 |
| VON WILPERT | CA-48 House | DEM | $380,267 | — | $380,267 |
| JOHNSON, JULIE | TX-33 House | DEM | $304,491 | — | $304,491 |
| JONES | FL-24 House | DEM | $105,094 | — | $105,094 |
| Moss | MI-11 House | DEM | $104,881 | — | $104,881 |
Donors5642 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| TORRES VICTORY FUND | WASHINGTON, DC | $1,923,468 | 3/31/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $1,741,266 | 3/31/2026 |
| EQUALITY COALITION | WASHINGTON, DC | $160,739 | 3/31/2026 | |
| CHC BOLD PAC | WASHINGTON, DC | $91,929 | 2/25/2026 | |
| LIVE OAK BANK | WILMINGTON, NC | $71,616 | 3/31/2026 | |
| LOFGREN VICTORY FUND | SAN JOSE, CA | $68,809 | 3/30/2026 | |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | WASHINGTON, DC | $32,500 | 2/23/2026 | |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $30,000 | 3/13/2026 | |
| EQUALITY CONGRESS - UNITEMIZED | WASHINGTON, DC | $27,743 | 12/24/2025 | |
| SIMON, BREN | CARBONDALE, CO | PHILANTHROPIST — MELVIN AND BREN SIMON FOUNDATION | $21,000 | 3/26/2026 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | ALEXANDRIA, VA | $20,000 | 3/31/2026 | |
| HABER, JILL | NEW YORK, NY | NOT EMPLOYED | $19,600 | 3/3/2026 |
| BARNETT, AYALA | MONSEY, NY | MACHON ORA — TEACHER | $15,000 | 3/31/2026 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $15,000 | 3/31/2026 | |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NEW YORK, NY | $15,000 | 2/11/2026 | |
| LEVINE, JEFFREY | NEW YORK, NY | REAL ESTATE DEVELOPER — THE DOUGLASTON COMPANIES | $15,000 | 3/20/2026 |
| LUBETZKY, DANIEL | AUSTIN, TX | FOUNDER — KIND LLC | $15,000 | 2/18/2026 |
| NASH, JOSHUA | NEW YORK, NY | INVESTOR — ULYSSES MANAGEMENT | $15,000 | 3/20/2026 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | WASHINGTON, DC | $15,000 | 3/31/2026 | |
| TAKE BACK THE HOUSE PAC | WASHINGTON, DC | $15,000 | 3/20/2025 | |
| PLATT, JULIE | LOS ANGELES, CA | NOT EMPLOYED | $15,000 | 3/30/2026 |
| CARVILL, WYNNE | BELMONT, CA | MEDIATOR — SELF-EMPLOYED | $14,260 | 3/29/2026 |
| COHEN, HOWARD | CHESTNUT HILL, MA | CHAIRMAN & CEO — BEACON RESIDENTIAL MANAGEMENT | $14,000 | 3/30/2026 |
| HAAS, COLLEEN | SAUSALITO, CA | NOT EMPLOYED | $13,350 | 2/15/2026 |
| KLONSKY, JONATHAN | NEW ROCHELLE, NY | BUSINESS EXECUTIVE — HALOKINETIC LLC | $12,500 | 3/17/2026 |
1–25 of 5642
1 / 226
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Political Animals, LLC | $1,821,444 | 37 |
| Old Town Media Group LLC | $1,065,000 | 2 |
| POLITICAL ANIMALS, LLC | $254,491 | 9 |
IE Filings48 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/24/2026 | JONES | SUPPORT | $35,047 | Direct Mail | Political Animals, LLC |
| 7/21/2026 | Moss | SUPPORT | $35,214 | Direct Mail | Political Animals, LLC |
| 7/19/2026 | JONES | SUPPORT | $35,000 | Phonebanking | Political Animals, LLC |
| 7/19/2026 | JONES | SUPPORT | $35,047 | Direct Mail | Political Animals, LLC |
| 7/19/2026 | Moss | SUPPORT | $34,980 | Direct Mail | Political Animals, LLC |
| 7/19/2026 | Moss | SUPPORT | $34,687 | Direct Mail | Political Animals, LLC |
| 6/19/2026 | Torres | SUPPORT | $30,000 | Text and Phone Banking | Political Animals, LLC |
| 6/18/2026 | Torres | SUPPORT | $84,073 | Direct Mail | Political Animals, LLC |
| 6/11/2026 | Torres | SUPPORT | $82,874 | Direct Mail | Political Animals, LLC |
| 6/11/2026 | Torres | SUPPORT | $83,324 | Direct Mail | Political Animals, LLC |
| 6/10/2026 | Torres | SUPPORT | $83,013 | Direct Mail | Political Animals, LLC |
| 6/5/2026 | Torres | SUPPORT | $83,134 | Direct Mail | Political Animals, LLC |
| 6/2/2026 | Torres | SUPPORT | $82,972 | Direct Mail | Political Animals, LLC |
| 5/26/2026 | Torres | SUPPORT | $83,027 | Direct Mail | Political Animals, LLC |
| 5/22/2026 | VON WILPERT | SUPPORT | $55,799 | Direct Mail | Political Animals, LLC |
| 5/22/2026 | WIENER | SUPPORT | $532,500 | Advertising Production and Placement | Old Town Media Group LLC |
| 5/16/2026 | Johnson | SUPPORT | $44,352 | Direct Mail | Political Animals, LLC |
| 5/16/2026 | Johnson | SUPPORT | $40,124 | Text and Phone Banking | Political Animals, LLC |
| 5/6/2026 | VON WILPERT | SUPPORT | $53,842 | Direct Mail | Political Animals, LLC |
| 5/6/2026 | VON WILPERT | SUPPORT | $54,237 | Direct Mail | Political Animals, LLC |
| 5/6/2026 | VON WILPERT | SUPPORT | $53,814 | Direct Mail | Political Animals, LLC |
| 5/6/2026 | WIENER | SUPPORT | $532,500 | Advertising Production and Placement | Old Town Media Group LLC |
| 4/29/2026 | VON WILPERT | SUPPORT | $54,358 | Direct Mail | Political Animals, LLC |
| 4/24/2026 | VON WILPERT | SUPPORT | $54,114 | Direct Mail | Political Animals, LLC |
| 4/2/2026 | VON WILPERT | SUPPORT | $54,103 | Direct Mail | Political Animals, LLC |
1–25 of 48
1 / 2