Total Raised
$5,843,821
Cash on Hand
$0
Total IE Spending
$434,309
IE Support
$434,309
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$3,364,693
Other PAC Contributions
$877,588
Pro-Israel Donations
$1,913,636
Pro-Israel % of Raised
26.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Johnson | TX-33 House | DEM | $434,309 | — | $434,309 |
Donors4991 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $1,417,903 | 12/31/2025 |
| TORRES VICTORY FUND | WASHINGTON, DC | $1,330,248 | 12/31/2025 | |
| EQUALITY COALITION | WASHINGTON, DC | $136,770 | 12/11/2025 | |
| LIVE OAK BANK | WILMINGTON, NC | $57,642 | 12/31/2025 | |
| LOFGREN VICTORY FUND | SAN JOSE, CA | $56,442 | 10/24/2025 | |
| CHC BOLD PAC | WASHINGTON, DC | $35,720 | 3/19/2025 | |
| EQUALITY COALITION - UNITEMIZED | WASHINGTON, DC | $27,743 | 12/24/2025 | |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $15,000 | 2/19/2025 | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE (AIPAC PAC) | WASHINGTON, DC | $15,000 | 5/22/2025 | |
| TAKE BACK THE HOUSE PAC | WASHINGTON, DC | $15,000 | 3/20/2025 | |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | WASHINGTON, DC | $10,000 | 4/30/2025 | |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $10,000 | 3/7/2025 | |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ALEXANDRIA, VA | $10,000 | 7/16/2025 | |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NEW YORK, NY | $10,000 | 10/3/2025 | |
| TURTLE MOUNTAIN BAND OF CHIPPEWA OF NORTH DAKOTA | BELCOURT, ND | $10,000 | 3/24/2025 | |
| DEL, DANIELLE | LOS ANGELES, CA | TALENT MANAGER — D2 MANAGEMENT | $10,000 | 11/6/2025 |
| KRAFT, JONATHAN | FOXBORO, MA | PRESIDENT — THE KRAFT GROUP | $10,000 | 11/21/2025 |
| HABEMATOLEL POMO OF UPPER LAKE | UPPER LAKE, CA | $10,000 | 3/24/2025 | |
| LUBETZKY, DANIEL | AUSTIN, TX | FOUNDER — KIND LLC | $10,000 | 11/24/2025 |
| NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | WASHINGTON, DC | $10,000 | 7/28/2025 | |
| ROSENSTEIN, LIZANNE | NEW YORK, NY | NOT EMPLOYED | $10,000 | 12/31/2025 |
| SWARTZ, DEBORAH | DELRAY BEACH, FL | NOT EMPLOYED | $10,000 | 12/24/2025 |
| SWARTZ, JEFFREY | NEWTON, MA | NOT EMPLOYED | $10,000 | 12/24/2025 |
| MAINSTREAM PAC | SAN JOSE, CA | $8,500 | 12/24/2025 | |
| HAAS, COLLEEN | SAUSALITO, CA | NOT EMPLOYED | $8,350 | 12/31/2025 |
1–25 of 4991
1 / 200
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Political Animals, LLC | $434,309 | 12 |
IE Filings12 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/2/2026 | Johnson | SUPPORT | $23,735 | Phone Banking | Political Animals, LLC |
| 2/26/2026 | Johnson | SUPPORT | $27,022 | Direct Mail | Political Animals, LLC |
| 2/20/2026 | Johnson | SUPPORT | $18,655 | Phone Banking | Political Animals, LLC |
| 2/20/2026 | Johnson | SUPPORT | $44,085 | Direct Mail | Political Animals, LLC |
| 2/20/2026 | Johnson | SUPPORT | $6,423 | Text Banking | Political Animals, LLC |
| 2/20/2026 | Johnson | SUPPORT | $83,023 | Digital Advertising | Political Animals, LLC |
| 2/15/2026 | Johnson | SUPPORT | $18,645 | Phone Banking | Political Animals, LLC |
| 2/15/2026 | Johnson | SUPPORT | $6,417 | Text Messaging | Political Animals, LLC |
| 2/14/2026 | Johnson | SUPPORT | $44,056 | Direct mail | Political Animals, LLC |
| 2/13/2026 | Johnson | SUPPORT | $47,089 | Direct mail | Political Animals, LLC |
| 2/13/2026 | Johnson | SUPPORT | $73,062 | Digital Advertising | Political Animals, LLC |
| 2/11/2026 | Johnson | SUPPORT | $42,097 | Direct mail | Political Animals, LLC |