Total Raised
$20,206,036
Cash on Hand
$0
Total IE Spending
$3,476,438
IE Support
$3,054,422
IE Opposition
$422,016
Candidates Targeted
27
Individual Contributions
$1,667,862
Other PAC Contributions
$40,786
Pro-Israel Donations
$6,682,558
Pro-Israel % of Raised
29.9%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Rabb | PA-03 House | DEM | $457,254 | — | $457,254 |
| Villegas | CA-22 House | DEM | $443,626 | — | $443,626 |
| McKinney | MI-13 House | DEM | $293,011 | — | $293,011 |
| MEJIA, ANALILIA | NJ-11 House | DEM | $272,494 | — | $272,494 |
| Lawrence | MI-07 House | DEM | $242,460 | — | $242,460 |
| BAINS | CA-22 House | DEM | — | $232,816 | -$232,816 |
| GRIJALVA, ADELITA | AZ-07 House | DEM | $231,000 | — | $231,000 |
| Gonzales | CO Senate | DEM | $228,230 | — | $228,230 |
| Vang | CA-07 House | DEM | $186,978 | — | $186,978 |
| Mejia | NJ-11 House | DEM | $171,612 | — | $171,612 |
| El-Sayed | MI Senate | DEM | $155,675 | — | $155,675 |
| Allam | NC-04 House | DEM | $117,500 | — | $117,500 |
| Peters | IL-02 House | DEM | $117,500 | — | $117,500 |
| GOLDMAN | NY-10 House | DEM | — | $84,000 | -$84,000 |
| Lander | NY-10 House | DEM | $84,000 | — | $84,000 |
| Street | PA-03 House | DEM | — | $70,000 | -$70,000 |
| Lee | PA-12 House | DEM | $21,623 | — | $21,623 |
| Matsui | CA-07 House | DEM | — | $20,000 | -$20,000 |
| Bell | MO-01 House | DEM | — | $15,200 | -$15,200 |
| Bush | MO-01 House | DEM | $7,900 | — | $7,900 |
| Gonzales-Torres | CA-34 House | DEM | $6,999 | — | $6,999 |
| Chan | CA-11 House | DEM | $6,283 | — | $6,283 |
| Kiros | CO-01 House | DEM | $4,894 | — | $4,894 |
| Wahab | CA-14 House | DEM | $2,721 | — | $2,721 |
| Dunn | MD-05 House | DEM | $2,280 | — | $2,280 |
| Khanna | CA-17 House | DEM | $199 | — | $199 |
| Simon | CA-12 House | DEM | $183 | — | $183 |
Donors1691 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| DEMOCRACY PAC | WASHINGTON, DC | $5,000,000 | 5/28/2026 | |
| MOVEMENT VOTER PAC | NORTHAMPTON, MA | $2,186,500 | 5/13/2026 | |
| WORKING FAMILIES ORGANIZATION | BROOKLYN, NY | $2,000,000 | 12/9/2024 | |
| Democracy PAC, | Washington, DC | $1,500,000 | 6/2/2026 | |
| ACCOUNTABLE JUSTICE ACTION FUND | BROOKLYN, NY | $1,000,000 | 2/27/2025 | |
| JOHNSON, CAROLYN | SEBASTOPOL, CA | PRIVATE INVESTOR — SELF | $761,401 | 11/25/2025 |
| PERSHING LLC | JERSEY CITY, NJ | $666,217 | 11/25/2025 | |
| QUILLIN, PATTY ANN | SANTA CRUZ, CA | NOT EMPLOYED | $650,000 | 4/24/2026 |
| JORDAN/DELANEY FAMILY TRUST | OAKLAND, CA | $450,000 | 5/4/2026 | |
| SMITH, SONJIA | CHARLOTTESVILLE, VA | PHILANTHROPIST — SELF EMPLOYED | $357,500 | 5/5/2026 |
| LEADERS WE DESERVE PAC | WASHINGTON, DC | $305,750 | 5/26/2026 | |
| GELMAN, RACHEL | COVINA, CA | CONSULTANT — SELF | $250,000 | 3/19/2025 |
| MAHON, ANNIE | WASHINGTON, DC | MEDITATION TEACHER — SELF | $225,000 | 5/29/2026 |
| HESS, LAWRENCE E | SAN DIEGO, CA | NOT EMPLOYED | $215,000 | 6/4/2026 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | SILVER SPRING, MD | $200,000 | 5/15/2026 | |
| ST ONGE, BETSEY | CAMBRIDGE, MA | NOT EMPLOYED | $198,697 | 6/13/2025 |
| WILSON, ALEXANDER | BROOKLYN, NY | LAWYER — CENTER FOR REPRODUCTIVE RIGHTS | $195,000 | 6/5/2026 |
| PRITZKER, REGAN | SAN FRANCISCO, CA | DIRECTOR — TAO CAPITAL | $175,000 | 5/29/2026 |
| THOMAS, ELIZABETH ALLISON | LOS ANGELES, CA | PRODUCER — SELF | $157,100 | 2/23/2026 |
| SEIU CAREGIVERS | HARRISBURG, PA | $150,000 | 5/19/2025 | |
| Indivisible Action PAC, | Washington, DC | $150,000 | 6/24/2026 | |
| KHOSLA, ANU | PORTOLA VALLEY, CA | BRAND STRATEGIST — SELF | $150,000 | 4/10/2026 |
| PA UNITED | ALLEGHENY, PA | $150,000 | 5/19/2025 | |
| 32BJ UNITED ADF | NEW YORK, NY | $125,000 | 2/26/2026 | |
| PERLMETER, NATHANIEL | BROOKLYN, NY | NOT EMPLOYED | $124,715 | 9/10/2025 |
1–25 of 1691
1 / 68
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| LC Media LLC | $1,115,189 | 20 |
| Challengers, LLC | $571,000 | 11 |
| Debra Schommer Media Group | $430,000 | 5 |
| Person2Person Solutions | $390,705 | 14 |
| Middle Seat | $236,000 | 8 |
| LC MEDIA | $106,500 | 5 |
| Red Horse Strategies | $100,662 | 3 |
| Person2Person | $83,738 | 2 |
| Patriot Contract | $75,229 | 3 |
| Base Builder | $69,591 | 29 |
| LC MEDIA LLC | $67,000 | 2 |
| Community Labor Administrative Services | $54,457 | 45 |
| MISSION CREATIVE | $50,000 | 2 |
| CHALLENGERS, LLC | $34,500 | 1 |
| The New Media Firm, Inc | $25,000 | 1 |
IE Filings188 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/30/2026 | McKinney | SUPPORT | $5,193 | Direct mail | The Original Print Shoppe |
| 7/30/2026 | El-Sayed | SUPPORT | $5,193 | Direct mail | The Original Print Shoppe |
| 7/30/2026 | McKinney | SUPPORT | $6,361 | Direct mail | The Original Print Shoppe |
| 7/30/2026 | McKinney | SUPPORT | $50,000 | TV ads | Challengers, LLC |
| 7/30/2026 | El-Sayed | SUPPORT | $50,000 | TV ads | Challengers, LLC |
| 7/29/2026 | El-Sayed | SUPPORT | $40,000 | TV ads | Challengers, LLC |
| 7/29/2026 | McKinney | SUPPORT | $40,000 | TV ads | Challengers, LLC |
| 7/28/2026 | Bush | SUPPORT | $2,760 | Digital ads | Middle Seat |
| 7/28/2026 | Bush | SUPPORT | $2,040 | Digital ads video production | Middle Seat |
| 7/28/2026 | Bell | OPPOSE | $8,740 | Digital ads | Middle Seat |
| 7/28/2026 | Bell | OPPOSE | $6,460 | Digital ads video production | Middle Seat |
| 7/27/2026 | Lawrence | SUPPORT | $3,500 | Digital ads video production | Challengers, LLC |
| 7/27/2026 | Lawrence | SUPPORT | $75,000 | Digital Ads | Challengers, LLC |
| 7/24/2026 | McKinney | SUPPORT | $50,000 | Digital Ads | Challengers, LLC |
| 7/24/2026 | Bush | SUPPORT | $3,100 | Door hangers | Pelican Print |
| 7/24/2026 | El-Sayed | SUPPORT | $125 | Texting | Community Labor Administrative Services |
| 7/24/2026 | McKinney | SUPPORT | $125 | Texting | Community Labor Administrative Services |
| 7/24/2026 | El-Sayed | SUPPORT | $50,000 | Digital Ads | Challengers, LLC |
| 7/22/2026 | McKinney | SUPPORT | $57,435 | Direct mail | Patriot Contract |
| 7/21/2026 | Lawrence | SUPPORT | $75,000 | Digital Ads | Challengers, LLC |
| 7/20/2026 | McKinney | SUPPORT | $8,897 | Printed Literature | Patriot Contract |
| 7/20/2026 | El-Sayed | SUPPORT | $8,897 | Printed Literature | Patriot Contract |
| 7/16/2026 | McKinney | SUPPORT | $25,000 | Digital ads | The New Media Firm, Inc |
| 7/14/2026 | Lawrence | SUPPORT | $87,500 | Digital Ads | Challengers, LLC |
| 7/11/2026 | Lawrence | SUPPORT | $1,460 | Printing | CCM&Co |
1–25 of 188
1 / 8