Total Raised
$133,473,556
Cash on Hand
$0
Total IE Spending
$13,141,107
IE Support
$0
IE Opposition
$13,141,107
Candidates Targeted
3
Individual Contributions
$106,202,868
Pro-Israel Donations
$7,820,690
Pro-Israel % of Raised
2.8%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Stratton | IL Senate | DEM | — | $10,047,103 | -$10,047,103 |
| Ford | IL-07 House | DEM | — | $2,358,993 | -$2,358,993 |
| Peters | IL-02 House | DEM | — | $735,011 | -$735,011 |
Donors16 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| COINBASE | OAKLAND, CA | $148,092,475 | 10/7/2025 | |
| RIPPLE LABS INC. | SAN FRANCISCO, CA | $48,000,000 | 8/29/2025 | |
| AH CAPITAL MANAGEMENT | MENLO PARK, CA | $23,800,000 | 12/10/2025 | |
| COINBASE COMMERCE (EXCHANGE) | OAKLAND, CA | $19,376,739 | 7/13/2025 | |
| ANDREESSEN, MARC | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $11,900,000 | 12/10/2025 |
| HOROWITZ, BEN | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $11,900,000 | 12/10/2025 |
| JUMP CRYPTO | CHICAGO, IL | $10,000,000 | 12/24/2024 | |
| AMALGAMATED BANK | WASHINGTON, DC | $7,820,690 | 1/30/2026 | |
| UNIVERSAL NAVIGATION INC., DBA UNISWAP LABS | NEW YORK, NY | $999,988 | 1/30/2025 | |
| LESHNER, ROBERT | BRIDGEHAMPTON, NY | CEO — EMPLOYER: SUPERSTATE, INC. | $300,008 | 1/29/2025 |
| TARGETED PLATFORM MEDIA | CROWNSVILLE, MD | $43,362 | 4/1/2025 | |
| MAIN STREET MEDIA GROUP | ALEXANDRIA, VA | $28,082 | 5/27/2025 | |
| SOLANA POLICY INSTITUTE | WASHINGTON, DC | $10,000 | 5/14/2025 | |
| AERSF | UNION CITY, CA | $1,814 | 12/3/2025 | |
| CANAVAN, MIKE | LONG ISLAND CITY, NY | FINANCE — COINBASE | $680 | 11/29/2024 |
| DIERKER, RYAN | DALLAS, TX | SALES EXECUTIVE — SOLIFI | $100 | 11/12/2024 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Platform Media | $12,869,965 | 17 |
| Kinetic Campaigns | $161,192 | 6 |
| Dockside Strategies | $102,302 | 10 |
| Chism Strategies | $7,648 | 3 |
IE Filings36 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/10/2026 | Stratton | OPPOSE | $100,000 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/10/2026 | Stratton | OPPOSE | $119,218 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/9/2026 | Stratton | OPPOSE | $3,079 | IE-Stratton-Media Production | Dockside Strategies |
| 3/6/2026 | Stratton | OPPOSE | $47,943 | IE-Stratton-Radio Buy | Targeted Platform Media |
| 3/4/2026 | Ford | OPPOSE | $553,054 | IE-Ford-Media Buy | Targeted Platform Media |
| 3/4/2026 | Ford | OPPOSE | $74,016 | IE-Ford-Media Buy | Targeted Platform Media |
| 3/4/2026 | Stratton | OPPOSE | $181,011 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/4/2026 | Stratton | OPPOSE | $4,025,047 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/4/2026 | Stratton | OPPOSE | $67,142 | IE-Stratton-Radio Buy | Targeted Platform Media |
| 3/4/2026 | Ford | OPPOSE | $12,987 | IE-Ford-Media Buy | Targeted Platform Media |
| 3/4/2026 | Stratton | OPPOSE | $12,987 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/4/2026 | Stratton | OPPOSE | $290,103 | IE-Stratton-Radio Buy | Targeted Platform Media |
| 2/27/2026 | Peters | OPPOSE | $41,027 | IE-Peters-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 2/27/2026 | Ford | OPPOSE | $38,929 | IE-Ford-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 2/27/2026 | Ford | OPPOSE | $67,213 | IE-Ford-Media Buy | Targeted Platform Media |
| 2/25/2026 | Stratton | OPPOSE | $4,792,648 | IE-Stratton-Media Buy | Targeted Platform Media |
| 2/20/2026 | Ford | OPPOSE | $38,929 | IE-Ford-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 2/18/2026 | Ford | OPPOSE | $26,614 | IE-Ford-Digital Media Buy | Targeted Platform Media |
| 2/13/2026 | Stratton | OPPOSE | $360,893 | IE-Stratton-Media Buy | Targeted Platform Media |
| 2/13/2026 | Peters | OPPOSE | $639,107 | IE-Peters-Media Buy | Targeted Platform Media |
| 2/13/2026 | Peters | OPPOSE | $41,027 | IE-Peters-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 2/13/2026 | Ford | OPPOSE | $1,499,982 | IE-Ford-Media Buy | Targeted Platform Media |
| — | Ford | OPPOSE | $3,000 | IE-Ford-Telephone Messaging Production (Estimate) | Dockside Strategies |
| — | Ford | OPPOSE | $3,400 | IE-Ford-Text Messages (Estimate) | Chism Strategies |
| — | Ford | OPPOSE | $640 | IE-Ford-Graphic Design | Kinetic Campaigns |
1–25 of 36
1 / 2