Total Raised
$1,409,641
Cash on Hand
$0
Total IE Spending
$1,209,998
IE Support
$1,038,877
IE Opposition
$171,121
Candidates Targeted
4
Individual Contributions
$93,714
Other PAC Contributions
$2,000
Pro-Israel Donations
$850
Pro-Israel % of Raised
0.1%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| KELLY | IL Senate | DEM | $795,256 | — | $795,256 |
| KRISHNAMOORTHI | IL Senate | DEM | $193,621 | — | $193,621 |
| STRATTON | IL Senate | DEM | — | $171,121 | -$171,121 |
| ALLAM | NC-04 House | DEM | $50,000 | — | $50,000 |
Donors40 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| CHADHA, SUMIR | BURLINGAME, CA | CO-FOUNDER AND MANAGING DIRECTOR — WESTBRIDGE CAPITAL | $500,000 | 11/7/2025 |
| TULLMAN, GLEN | CHICAGO, IL | NOT EMPLOYED | $200,000 | 2/13/2026 |
| PATEL, CHIRAG | PARSIPPANY, NJ | SENIOR SCIENTIST — HALO PHARMACEUTICALS | $150,000 | 3/13/2026 |
| BOPARDIKAR, KISHORE | HILLSBOROUGH, CA | CO-FOUNDER — EILESES CAPITAL | $100,000 | 11/7/2025 |
| PATEL, BU | NEWPORT BEACH, CA | PHILANTHROPIST — TARSADIA FOUNDATION | $100,000 | 2/4/2026 |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $65,300 | 3/31/2026 |
| PROGRESSIVE VALUES ILLINOIS | WASHINGTON, DC | $50,000 | 3/13/2026 | |
| MY TREE HOLDINGS, LLC | MIAMI, FL | $50,000 | 3/11/2026 | |
| PATEL, CHINTU | GLEN HEAD, NY | CO-CEO — AMNEAL PHARMACEUTICALS | $50,000 | 1/12/2026 |
| SINGH, GURPREET | HUNTS POINT, WA | ENTERPRENEUR — SELF EMPLOYED | $50,000 | 1/28/2026 |
| AKHOURY, RAVI | LONGBOAT KEY, FL | NOT EMPLOYED | $31,250 | 3/10/2026 |
| SANGHRAJKA, NIMISH | LOWER GWYNEDD, PA | REAL ESTATE — CAPITAL SOLUTIONS | $30,000 | 11/4/2025 |
| SINGH, MANOJ P | PALM BEACH GARDENS, FL | RETIRED — NOT EMPLOYED | $10,600 | 4/3/2026 |
| INDIAN AMERICAN IMPACT | WASHINGTON, DC | $8,500 | 1/31/2026 | |
| AHUJA, SANJIV | NEW YORK, NY | CHAIRMAN — TILLMAN GLOBAL HOLDINGS | $7,500 | 3/13/2026 |
| RAMA, DHARMENDRA | GREENVILLE, SC | PRESIDENT — AURO HOTELS | $7,000 | 1/14/2026 |
| Raj, Deepak | Princeton, NJ | Investments — Raj Associates | $6,000 | 4/1/2026 |
| DLZ CORPORATION | COLUMBUS, OH | $5,000 | 3/11/2026 | |
| Mulani, Narendra | New Canaan, CT | Not Employed | $5,000 | 4/15/2026 |
| NIGAM, ATISH | NEW YORK, NY | SMD — BLACKSTONE | $5,000 | 3/23/2026 |
| SINGH, PRADEEP | YARROW POINT, WA | CHAIRMAN — ADITI CONSULTING | $5,000 | 12/12/2025 |
| SOBTI, RAJIV | SADDLE RIVER, NJ | ASSET MANAGER — KARYA CAPITAL | $5,000 | 12/30/2025 |
| FIRST INDIANA BANK OF INDIANA | FISHERS, IN | $2,686 | 3/1/2026 | |
| INDIAN AMERICAN IMPACT FUND | WASHINGTON, DC | $2,552 | 6/30/2025 | |
| DEVITRE, DINNY | NEW YORK, NY | FINANCE — SELF EMPLOYED | $2,500 | 12/17/2025 |
1–25 of 40
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| TKO Buying LLC | $1,159,998 | 11 |
| LC Media LLC | $50,000 | 1 |
IE Filings12 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/17/2026 | KRISHNAMOORTHI | SUPPORT | $10,000 | Phone Banks | TKO Buying LLC |
| 3/16/2026 | KRISHNAMOORTHI | SUPPORT | $25,000 | Phone Banks | TKO Buying LLC |
| 3/15/2026 | STRATTON | OPPOSE | $12,500 | Phone Banks | TKO Buying LLC |
| 3/15/2026 | KELLY | SUPPORT | $12,500 | Phone Banks | TKO Buying LLC |
| 3/13/2026 | KELLY | SUPPORT | $50,000 | Advertising | TKO Buying LLC |
| 3/12/2026 | KELLY | SUPPORT | $50,000 | Advertising | TKO Buying LLC |
| 3/10/2026 | KELLY | SUPPORT | $100,000 | Advertising | TKO Buying LLC |
| 3/9/2026 | KELLY | SUPPORT | $150,000 | Advertising | TKO Buying LLC |
| 2/24/2026 | STRATTON | OPPOSE | $158,621 | Advertising | TKO Buying LLC |
| 2/24/2026 | KELLY | SUPPORT | $432,756 | Advertising | TKO Buying LLC |
| 2/24/2026 | KRISHNAMOORTHI | SUPPORT | $158,621 | Advertising | TKO Buying LLC |
| 2/13/2026 | ALLAM | SUPPORT | $50,000 | Advertising | LC Media LLC |