Total Raised
$868,000
Cash on Hand
$0
Total IE Spending
$593,175
IE Support
$395,450
IE Opposition
$197,725
Candidates Targeted
3
Candidates Targeted
Donors16 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| STATES UNITED ACTION | WASHINGTON, DC | $200,000 | 2/11/2026 | |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | SCHAUMBURG, IL | $125,000 | 5/30/2025 | |
| AIDEN HEALTHCARE MANAGEMENT, LLC | DES PLAINES, IL | $100,000 | 2/26/2026 | |
| IBEW PAC EDUCATIONAL FUND | WASHINGTON, DC | $100,000 | 2/27/2026 | |
| BUNGE, JENNIFER | WINNETKA, IL | NOT EMPLOYED | $50,000 | 2/11/2026 |
| TRIAD ASSOCIATES, INC. | CAROL STREAM, IL | $50,000 | 3/10/2026 | |
| WILSON, DONALD R JR | CHICAGO, IL | FOUNDER & CEO — DRW | $50,000 | 8/8/2025 |
| U.S. ANESTHESIA PARTNERS, INC. PAC D/B/A/ USAP PAC | DALLAS, TX | $35,000 | 7/16/2025 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $25,000 | 1/31/2026 |
| MOHAMMADI, RAFIQ | CHICAGO, IL | RETIRED — NOT EMPLOYED | $25,000 | 1/5/2026 |
| NOWAK, GERALD | WILMETTE, IL | MANAGING DIRECTOR — THOMA BRAVO | $25,000 | 9/25/2025 |
| SINGH, GURPREET | HUNTS POINT, WA | ENTREPRENEUR — SELF EMPLOYED | $25,000 | 1/31/2026 |
| AEVA TECHNOLOGIES | WASHINGTON, DC | $25,000 | 2/18/2026 | |
| CRANDELL, KEITH | HINSDALE, IL | MANAGING DIRECTOR — ARCH VENTURE PARTNERS | $20,000 | 3/12/2026 |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | DES PLAINES, IL | $20,000 | 2/5/2026 | |
| BRAVO, ORLANDO | MIAMI BEACH, FL | MANAGING PARTNER — THOMA BRAVO | $18,000 | 10/2/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Mail Matters LLC | $593,175 | 9 |
IE Filings9 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/12/2026 | STRATTON | OPPOSE | $48,266 | Direct Mail Services | Mail Matters LLC |
| 3/12/2026 | KELLY | SUPPORT | $48,266 | Direct Mail Services | Mail Matters LLC |
| 3/12/2026 | KRISHNAMOORTHI | SUPPORT | $48,266 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | KELLY | SUPPORT | $101,180 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | STRATTON | OPPOSE | $48,279 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | STRATTON | OPPOSE | $101,180 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | KELLY | SUPPORT | $48,279 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | KRISHNAMOORTHI | SUPPORT | $48,279 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | KRISHNAMOORTHI | SUPPORT | $101,180 | Direct Mail Services | Mail Matters LLC |