Total Raised
$0
Cash on Hand
$0
Total IE Spending
$26,602
IE Support
$0
IE Opposition
$26,602
Candidates Targeted
9
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| KRISHNAMOORTHI | IL Senate | DEM | — | $8,934 | -$8,934 |
| BEAN | IL-08 House | DEM | — | $3,064 | -$3,064 |
| FINE | IL-09 House | DEM | — | $2,971 | -$2,971 |
| Miller | IL-02 House | DEM | — | $2,970 | -$2,970 |
| MILLER | IL-02 House | DEM | — | $2,036 | -$2,036 |
| FRIEDMAN | IL-07 House | DEM | — | $2,036 | -$2,036 |
| CONYEARS-ERVIN | IL-07 House | DEM | — | $2,036 | -$2,036 |
| Bean | IL-08 House | DEM | — | $1,324 | -$1,324 |
| Fine | IL-09 House | DEM | — | $1,231 | -$1,231 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Scale to Win | $13,202 | 8 |
| Lamar Advertising Company of Chicago | $10,440 | 12 |
| Jennings, Andrea | $2,500 | 10 |
| STUDIO LYNN LLC | $460 | 10 |
IE Filings40 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $3,301 | Voter Contact | Scale to Win |
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | MILLER | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | MILLER | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | Miller | OPPOSE | $1,337 | Voter Contact | Scale to Win |
| 3/16/2026 | FRIEDMAN | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | FRIEDMAN | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | CONYEARS-ERVIN | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | CONYEARS-ERVIN | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | BEAN | OPPOSE | $1,028 | Voter Contact | Scale to Win |
| 3/16/2026 | BEAN | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | BEAN | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | FINE | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | FINE | OPPOSE | $935 | Voter Contact | Scale to Win |
| 3/16/2026 | FINE | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $3,301 | Voter Contact | Scale to Win |
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | KRISHNAMOORTHI | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | Miller | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | Miller | OPPOSE | $250 | Design Support | Jennings, Andrea |
| 3/16/2026 | Miller | OPPOSE | $1,337 | Voter Contact | Scale to Win |
| 3/16/2026 | Bean | OPPOSE | $1,028 | Voter Contact | Scale to Win |
| 3/16/2026 | Bean | OPPOSE | $46 | Website Support | STUDIO LYNN LLC |
| 3/16/2026 | Bean | OPPOSE | $250 | Design Support | Jennings, Andrea |
1–25 of 40
1 / 2