Total Raised
$4,066,748
Cash on Hand
$0
Total IE Spending
$30,000
IE Support
$0
IE Opposition
$30,000
Candidates Targeted
2
Individual Contributions
$4,066,733
Pro-Israel Donations
$442,937
Pro-Israel % of Raised
28.5%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| PLATNER | ME Senate | DEM | — | $15,000 | -$15,000 |
| TALARICO FOR TEXAS | TX Senate | DEM | — | $15,000 | -$15,000 |
Donors4943 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| HILL, VERNON | MOORESTOWN, NJ | RETIRED | $23,091 | 6/30/2026 |
| JEROME, PEGGY | LIBERTY HILL, TX | RETIRED | $18,677 | 6/30/2026 |
| HUANG, HUALIN | DAVIS, CA | NU CYBERTEK, INC. — SOFTWARE ENGINEER | $9,599 | 6/12/2026 |
| RUDLOFF, FRANCES | NORTHPORT, NY | RETIRED | $9,543 | 6/9/2026 |
| MIRSKY, CYNTHIA | LAGUNA HILLS, CA | RETIRED | $9,111 | 6/30/2026 |
| COOK, MATTHEW | EUGENE, OR | TELEPHONE INTERVIEWER — VENTURE DATA | $7,486 | 6/8/2026 |
| DUGAS, ROLAND | LAFAYETTE, LA | RETIRED | $7,079 | 6/29/2026 |
| HANSON, ROBERT | WICHITA, KS | PROPERTY MGT — WEIGAND-OMEGA MGT INC | $6,747 | 10/6/2025 |
| ALBERS, GREGG | MADISON HEIGHTS, VA | RETIRED | $6,068 | 6/26/2026 |
| HUDGENS, RALPH | HULL, GA | RETIRED | $5,940 | 12/30/2025 |
| DUCKHAM, DAN | CASHIERS, NC | RETIRED | $5,700 | 4/17/2025 |
| IREL, URREIZTIETA | MORRO BAY, CA | RETIRED | $4,984 | 6/29/2025 |
| DUNCAN, CHARLES | PAWLEYS ISLAND, SC | RETIRED | $4,836 | 6/25/2026 |
| SMITH, DIANE | RHOME, TX | $4,821 | 9/17/2025 | |
| BARRINGEROD, JOHN | ARDMORE, OK | OPTOMETRIC PHYSICIAN — SELF | $4,750 | 4/15/2025 |
| CHRISTINE, THELEN | THERESA, NY | PARKER PROJECTS — CRAFTSMAN | $4,750 | 6/2/2025 |
| FORSYTHE, GERALD | NAPLES, FL | INDECK ENERGY SERVICES. — CEO | $4,750 | 4/1/2025 |
| SAMMY JO, REEDER | CARLSBAD, CA | SELF — BUSINESS OWNER | $4,750 | 5/20/2025 |
| BURNS, MICHAEL J | WEST PALM BEACH, FL | RETIRED | $4,686 | 6/28/2026 |
| POSMA, DAN | HOLLAND, MI | DAN HOE — EXC | $4,617 | 6/24/2026 |
| L., SARA | VALLEY SPRINGS, CA | RETIRED | $4,500 | 6/24/2026 |
| SNEARLY, MARTHA | BROADVIEW HEIGHTS, OH | RETIRED | $4,400 | 6/28/2026 |
| WESTFALL, TEDDI | YUCAIPA, CA | TENET — DIRECTOR | $4,339 | 6/3/2026 |
| KREEGEL, DREW | MIAMI, FL | KREEGEL COSMETIC SURGERY, INC. — PLASTIC SURGERY | $4,275 | 6/29/2026 |
| WRIGHT, DANNY | DOUGLAS, GA | WRIGHT IRRIGATION — OWNER | $4,275 | 6/5/2026 |
1–25 of 4943
1 / 198
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| RRTV Media | $30,000 | 4 |
IE Filings4 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/19/2026 | PLATNER | OPPOSE | $7,500 | TV Advertising | RRTV Media |
| 6/19/2026 | TALARICO FOR TEXAS | OPPOSE | $7,500 | TV Advertising | RRTV Media |
| 6/9/2026 | TALARICO FOR TEXAS | OPPOSE | $7,500 | TV Advertising | RRTV Media |
| 6/5/2026 | PLATNER | OPPOSE | $7,500 | TV Advertising | RRTV Media |