← All Super PACs
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION
C00687103
Total Raised
$47,178,640
Cash on Hand
$0
Total IE Spending
$6,420,935
IE Support
$6,034,982
IE Opposition
$385,953
Candidates Targeted
4
Pro-Israel Donations
$7,123,480
Pro-Israel % of Raised
12.9%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| ROGERS | MI Senate | REP | $4,210,631 | — | $4,210,631 |
| SUNUNU | NH Senate | REP | $1,819,705 | — | $1,819,705 |
| PAPPAS | NH Senate | DEM | — | $385,953 | -$385,953 |
| MILLER-MEEKS | IA-01 House | REP | $4,646 | — | $4,646 |
Donors858 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| STAND TOGETHER CHAMBER OF COMMERCE INC | ARLINGTON, VA | $11,500,000 | 12/26/2025 | |
| KOCH INC | WICHITA, KS | $10,000,000 | 12/1/2025 | |
| WALTON, JIM C. | BENTONVILLE, AR | PHILANTHROPIST — SELF-EMPLOYED | $7,000,000 | 4/7/2026 |
| WALTON, S. ROBSON | BENTONVILLE, AR | RETIRED | $7,000,000 | 4/7/2026 |
| UNITED STATES POSTAL SERVICE | WASHINGTON, DC | $2,860,000 | 11/14/2024 | |
| DUCHOSSOIS, CRAIG J. | CHICAGO, IL | EXECUTIVE CHAIR EMERITUS — THE DUCHOSSOIS GROUP | $2,000,000 | 3/31/2026 |
| RESSLER, ANTHONY | SHERMAN OAKS, CA | CO-FOUNDER DIR. AND EXEC. CHAIRMAN — ARES MANAGEMENT | $2,000,000 | 3/17/2026 |
| STAND TOGETHER CHAMBER OF COMMERCE | ARLINGTON, VA | $1,800,000 | 11/22/2024 | |
| LAUFER, WAYNE L. | SANIBEL, FL | RETIRED | $1,500,000 | 3/31/2026 |
| IN PURSUIT OF LLC | ARLINGTON, VA | $926,805 | 9/23/2025 | |
| CANVASS AMERICA LLC | WARRENTON, VA | $725,582 | 4/29/2025 | |
| TRUIST | ARLINGTON, VA | $710,775 | 4/30/2026 | |
| CAMERON, RONALD M. | LITTLE ROCK, AR | CHAIRMAN AND OWNER — MOUNTAIRE CORPORATION | $500,000 | 4/20/2026 |
| GILLIAM, RICHARD BAXTER | CHARLOTTESVILLE, VA | MANAGER — CUMBERLAND DEVELOPMENT | $500,000 | 8/4/2025 |
| HAWORTH, ETHELYN L. | HOLLAND, MI | HOMEMAKER — SELF EMPLOYED | $500,000 | 11/24/2025 |
| HAWORTH, RICHARD G. | HOLLAND, MI | CHAIRMAN — EMERITUS AND HAWORTH INC | $500,000 | 11/24/2025 |
| TROTT, BYRON D. | PALM BEACH, FL | CHAIRMAN AND CO-CEO — BDT & MSD PARTNERS | $500,000 | 2/5/2026 |
| WIDGER, CHARLES | BERWYN, PA | INVESTOR — EAST BAY MERCHANT PARTNERS | $300,000 | 9/15/2025 |
| LEE, FRANCIS C. | FLOWOOD, MS | PRESIDENT AND CEO — FIRST TOWER LLC. | $250,000 | 3/2/2026 |
| MILKEN, RYAN D. | RENO, NV | INVESTOR — SELF EMPLOYED | $250,000 | 12/30/2025 |
| TRUE, DAVID L. | CASPER, WY | EXECUTIVE PARTNER — TRUE DRILLING LLC | $200,000 | 9/29/2025 |
| TRUE, DAVID L. | CASPER, WY | MEMBER — TRUE DRILLING LLC | $200,000 | 3/2/2026 |
| GILLIAM, MARVIN W. JR. | BRISTOL, VA | RETIRED | $150,000 | 10/29/2025 |
| KIRBY, DAN L. | SIOUX FALLS, SD | RETIRED | $150,000 | 3/5/2026 |
| LEVY, EDWARD C. JR. | BIRMINGHAM, MI | CHAIRMAN — EDW. C. LEVY CO. | $150,000 | 11/25/2025 |
1–25 of 858
1 / 35
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| IN PURSUIT OF LLC | $6,024,902 | 12 |
| PEOPLE WHO THINK | $170,050 | 10 |
| UNITED STATES POSTAL SERVICE | $84,931 | 1 |
| FP1 STRATEGIES LLC | $74,000 | 4 |
| TARGETED VICTORY LLC | $54,406 | 17 |
| TED PRILL DBA KAP PRINT LLC | $12,646 | 2 |
IE Filings46 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/10/2026 | SUNUNU | SUPPORT | $84,931 | MAILER POSTAGE | UNITED STATES POSTAL SERVICE |
| 5/5/2026 | ROGERS | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 5/5/2026 | SUNUNU | SUPPORT | $13,140 | DOORHANGER PRODUCTION | PEOPLE WHO THINK |
| 5/5/2026 | SUNUNU | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 4/20/2026 | MILLER-MEEKS | SUPPORT | $4,646 | DOORHANGER PRODUCTION | TED PRILL DBA KAP PRINT LLC |
| 4/16/2026 | ROGERS | SUPPORT | $500,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 4/16/2026 | SUNUNU | SUPPORT | $350,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 4/8/2026 | ROGERS | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 4/8/2026 | ROGERS | SUPPORT | $14,000 | MEDIA PRODUCTION | PEOPLE WHO THINK |
| 4/8/2026 | SUNUNU | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 4/8/2026 | SUNUNU | SUPPORT | $14,000 | MEDIA PRODUCTION | PEOPLE WHO THINK |
| 3/23/2026 | ROGERS | SUPPORT | $12,287 | DOORHANGER PRODUCTION | PEOPLE WHO THINK |
| 3/23/2026 | ROGERS | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 3/23/2026 | SUNUNU | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 3/17/2026 | ROGERS | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 3/17/2026 | SUNUNU | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 3/12/2026 | ROGERS | SUPPORT | $500,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 3/12/2026 | SUNUNU | SUPPORT | $230,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/26/2026 | SUNUNU | SUPPORT | $8,000 | DOORHANGER PRODUCTION | TED PRILL DBA KAP PRINT LLC |
| 2/25/2026 | ROGERS | SUPPORT | $500,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/25/2026 | ROGERS | SUPPORT | $20,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/25/2026 | SUNUNU | SUPPORT | $250,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/20/2026 | ROGERS | SUPPORT | $1,000 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 2/20/2026 | ROGERS | SUPPORT | $14,000 | MEDIA PRODUCTION | PEOPLE WHO THINK |
| 2/20/2026 | SUNUNU | SUPPORT | $7,000 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
1–25 of 46
1 / 2