Total Raised
$10,508,009
Cash on Hand
$0
Total IE Spending
$11,619,802
IE Support
$4,936,035
IE Opposition
$6,683,767
Candidates Targeted
6
Individual Contributions
$500,000
Other PAC Contributions
$10,000,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BORES | NY-12 House | DEM | — | $6,683,767 | -$6,683,767 |
| JACKSON | IL-02 House | DEM | $1,430,036 | — | $1,430,036 |
| TORRES | NY-15 House | DEM | $1,139,275 | — | $1,139,275 |
| Bean | IL-08 House | DEM | $1,138,421 | — | $1,138,421 |
| MENENDEZ | NJ-08 House | DEM | $661,897 | — | $661,897 |
| MCADAMS | UT-01 House | DEM | $566,406 | — | $566,406 |
Donors3 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| LEADING THE FUTURE | HENDERSON, NV | $10,000,000 | 2/24/2026 | |
| CONWAY, RONALD | SAN FRANCISCO, CA | FOUNDER — SV ANGEL | $500,000 | 10/21/2025 |
| CHAIN BRIDGE BANK, N.A., | MCLEAN, VA | $8,009 | 4/1/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| LANTERN PRODUCTION CONSULTANTS LLC | $11,531,929 | 76 |
| Lantern Production Consultants LLC | $1,138,421 | 4 |
| MANHATTAN STRATEGIES LLC | $87,873 | 2 |
IE Filings82 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/12/2026 | TORRES | SUPPORT | $20,000 | MEDIA PRODUCTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/12/2026 | TORRES | SUPPORT | $40,126 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/11/2026 | BORES | OPPOSE | $81,618 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/10/2026 | TORRES | SUPPORT | $41,593 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/9/2026 | MCADAMS | SUPPORT | $10,789 | MEDIA PRODUCTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | BORES | OPPOSE | $244,444 | CABLE / STREAMING ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | BORES | OPPOSE | $23,333 | DIGITAL ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | BORES | OPPOSE | $7,888 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | MCADAMS | SUPPORT | $499,907 | TELEVISION / STREAMING ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | MCADAMS | SUPPORT | $55,710 | DIGITAL ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/8/2026 | BORES | OPPOSE | $1,603 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/2/2026 | TORRES | SUPPORT | $54,868 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/2/2026 | BORES | OPPOSE | $81,618 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/2/2026 | BORES | OPPOSE | $244,469 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/2/2026 | BORES | OPPOSE | $23,333 | DIGITAL ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/2/2026 | BORES | OPPOSE | $20,000 | MEDIA PRODUCTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 6/1/2026 | TORRES | SUPPORT | $77,783 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/29/2026 | BORES | OPPOSE | $83,794 | DIRECT MAIL PRODUCTION / DISTRIBUTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | BORES | OPPOSE | $131,111 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | BORES | OPPOSE | $11,111 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | BORES | OPPOSE | $640,025 | TELEVISION ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | BORES | OPPOSE | $267,777 | DIGITAL ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | TORRES | SUPPORT | $5,000 | MEDIA PRODUCTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | TORRES | SUPPORT | $232,644 | RADIO ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/28/2026 | TORRES | SUPPORT | $295,536 | RADIO ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
1–25 of 82
1 / 4