Total Raised
$11,600,001
Cash on Hand
$0
Total IE Spending
$18,045,245
IE Support
$17,817,196
IE Opposition
$228,049
Candidates Targeted
14
Individual Contributions
$350,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Menefee | TX-18 House | DEM | $6,471,275 | — | $6,471,275 |
| Boafo | MD-05 House | DEM | $4,928,014 | — | $4,928,014 |
| Clark | GA-13 House | DEM | $4,237,648 | — | $4,237,648 |
| Torres | NY-15 House | DEM | $565,530 | — | $565,530 |
| Bean | IL-08 House | DEM | $557,012 | — | $557,012 |
| Irwin | CA-26 House | DEM | $366,028 | — | $366,028 |
| Kelly | IL Senate | DEM | $285,008 | — | $285,008 |
| Menendez | NJ-08 House | DEM | $228,074 | — | $228,074 |
| Stratton | IL Senate | DEM | — | $124,842 | -$124,842 |
| Simon | CA-12 House | DEM | $111,598 | — | $111,598 |
| Scott | GA-13 House | DEM | — | $56,045 | -$56,045 |
| Green | TX-18 House | DEM | — | $47,162 | -$47,162 |
| Menendez | NJ-08 House | DEM | $34,889 | — | $34,889 |
| Krishnamoorthi | IL Senate | DEM | $32,120 | — | $32,120 |
Donors8 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| FAIRSHAKE | ST. PAUL, MN | $11,000,000 | 4/10/2026 | |
| COINBASE, INC. | OAKLAND, CA | $1,000,000 | 12/17/2024 | |
| RIPPLE LABS INC. | SAN FRANCISCO, CA | $250,000 | 1/21/2025 | |
| TARGETED PLATFORM MEDIA LLC | CROWNSVILLE, MD | $205,044 | 8/13/2025 | |
| AH CAPITAL MANAGEMENT | MENLO PARK, CA | $100,000 | 12/10/2025 | |
| ANDREESSEN, MARC | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $50,000 | 12/10/2025 |
| HOROWITZ, BEN | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $50,000 | 12/10/2025 |
| Kinetic Campaigns, | Annandale, VA | $44,957 | 4/29/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Platform Media LLC | $15,034,694 | 31 |
| Kinetic Campaigns | $2,778,892 | 54 |
| Dockside Strategies | $225,930 | 24 |
| Chism Strategies | $5,729 | 3 |
IE Filings112 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/9/2026 | Boafo | SUPPORT | $1,500,000 | IE-Boafo-Media Buy | Targeted Platform Media LLC |
| 6/5/2026 | Torres | SUPPORT | $57,249 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/5/2026 | Boafo | SUPPORT | $59,673 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/5/2026 | Torres | SUPPORT | $57,249 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/5/2026 | Boafo | SUPPORT | $59,673 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/2/2026 | Torres | SUPPORT | $22,311 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/2/2026 | Torres | SUPPORT | $22,311 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Boafo | SUPPORT | $59,673 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Torres | SUPPORT | $43,792 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Boafo | SUPPORT | $59,673 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Torres | SUPPORT | $43,792 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Boafo | SUPPORT | $59,673 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Torres | SUPPORT | $43,792 | IE-Torres-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/26/2026 | Irwin | SUPPORT | $300,000 | IE-Irwin-Media Buy | Targeted Platform Media LLC |
| 5/21/2026 | Menendez | SUPPORT | $64,395 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/21/2026 | Irwin | SUPPORT | $54,932 | IE-Irwin-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/21/2026 | Menendez | SUPPORT | $34,889 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/21/2026 | Boafo | SUPPORT | $932,999 | IE-Boafo-Media Buy | Targeted Platform Media LLC |
| 5/21/2026 | Menefee | SUPPORT | $753,192 | IE-Menefee-Media Buy | Targeted Platform Media LLC |
| 5/20/2026 | Simon | SUPPORT | $55,799 | IE-Simon-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/20/2026 | Simon | SUPPORT | $55,799 | IE-Simon-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/19/2026 | Menefee | SUPPORT | $17,010 | IE-Menefee-Media Buy | Targeted Platform Media LLC |
| 5/15/2026 | Boafo | SUPPORT | $932,999 | IE-Boafo-Media Buy | Targeted Platform Media LLC |
| 5/15/2026 | Menefee | SUPPORT | $1,257,845 | IE-Menefee-Media Buy | Targeted Platform Media LLC |
| 5/13/2026 | Menefee | SUPPORT | $11,020 | IE-Menefee-Media Buy | Targeted Platform Media LLC |
1–25 of 112
1 / 5