Total Raised
$23,600,003
Cash on Hand
$0
Total IE Spending
$22,018,561
IE Support
$21,251,073
IE Opposition
$767,488
Candidates Targeted
20
Individual Contributions
$350,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Menefee | TX-18 House | DEM | $6,471,275 | — | $6,471,275 |
| Boafo | MD-05 House | DEM | $5,268,346 | — | $5,268,346 |
| Clark | GA-13 House | DEM | $4,237,648 | — | $4,237,648 |
| Thanedar | MI-13 House | DEM | $1,762,153 | — | $1,762,153 |
| Torres | NY-15 House | DEM | $1,419,038 | — | $1,419,038 |
| Bean | IL-08 House | DEM | $557,012 | — | $557,012 |
| Irwin | CA-26 House | DEM | $366,028 | — | $366,028 |
| Dunn | MD-05 House | DEM | $172,295 | $172,295 | $0 |
| Kelly | IL Senate | DEM | $285,008 | — | $285,008 |
| McKinney | MI-13 House | DEM | — | $268,690 | -$268,690 |
| Menendez | NJ-08 House | DEM | $262,963 | — | $262,963 |
| Bareebe | MD-05 House | DEM | $98,454 | $98,454 | $0 |
| Stanton | AZ-04 House | DEM | $157,560 | — | $157,560 |
| Stratton | IL Senate | DEM | — | $124,842 | -$124,842 |
| Simon | CA-12 House | DEM | $111,598 | — | $111,598 |
| Scott | GA-13 House | DEM | — | $56,045 | -$56,045 |
| Green | TX-18 House | DEM | — | $47,162 | -$47,162 |
| Menendez | NJ-08 House | DEM | $34,889 | — | $34,889 |
| Krishnamoorthi | IL Senate | DEM | $32,120 | — | $32,120 |
| MENEFEE, CHRISTIAN REP. | TX-18 House | DEM | $14,686 | — | $14,686 |
Donors8 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| FAIRSHAKE | ST. PAUL, MN | $23,000,000 | 5/28/2026 | |
| COINBASE, INC. | OAKLAND, CA | $1,000,000 | 12/17/2024 | |
| RIPPLE LABS INC. | SAN FRANCISCO, CA | $250,000 | 1/21/2025 | |
| TARGETED PLATFORM MEDIA LLC | CROWNSVILLE, MD | $205,044 | 8/13/2025 | |
| AH CAPITAL MANAGEMENT | MENLO PARK, CA | $100,000 | 12/10/2025 | |
| ANDREESSEN, MARC | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $50,000 | 12/10/2025 |
| HOROWITZ, BEN | MENLO PARK, CA | PARTNER — AH CAPITAL MANAGEMENT | $50,000 | 12/10/2025 |
| KINETIC CAMPAIGNS | ANNANDALE, VA | $44,957 | 4/29/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Platform Media LLC | $17,705,985 | 35 |
| Kinetic Campaigns | $4,005,048 | 78 |
| Dockside Strategies | $287,113 | 29 |
| DOCKSIDE STRATEGIES | $12,159 | 1 |
| Chism Strategies | $5,729 | 3 |
| CHISM STRATEGIES | $2,527 | 2 |
IE Filings148 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/27/2026 | Thanedar | SUPPORT | $884,240 | IE-Thanedar-Media Buy | Targeted Platform Media LLC |
| 7/16/2026 | McKinney | OPPOSE | $53,530 | IE-McKinney-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/16/2026 | McKinney | OPPOSE | $53,530 | IE-McKinney-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/16/2026 | McKinney | OPPOSE | $53,530 | IE-McKinney-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/16/2026 | McKinney | OPPOSE | $53,530 | IE-McKinney-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/16/2026 | Thanedar | SUPPORT | $864,913 | IE-Thanedar-Media Buy | Targeted Platform Media LLC |
| 7/16/2026 | McKinney | OPPOSE | $54,570 | IE-McKinney-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/9/2026 | Stanton | SUPPORT | $52,520 | IE-Stanton-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/9/2026 | Stanton | SUPPORT | $52,520 | IE-Stanton-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 7/9/2026 | Stanton | SUPPORT | $52,520 | IE-Stanton-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/25/2026 | Torres | SUPPORT | $12,877 | IE-Torres-Media Production | Dockside Strategies |
| 6/25/2026 | Torres | SUPPORT | $11,071 | IE-Torres-Media Production | Dockside Strategies |
| 6/25/2026 | Boafo | SUPPORT | $14,792 | IE-Boafo-Media Production | Dockside Strategies |
| 6/25/2026 | Boafo | SUPPORT | $15,392 | IE-Boafo-Media Production | Dockside Strategies |
| 6/15/2026 | Torres | SUPPORT | $750,000 | IE-Torres-Media Buy | Targeted Platform Media LLC |
| 6/15/2026 | Dunn | SUPPORT | $73,841 | IE-Dunn-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Dunn | SUPPORT | $73,841 | IE-Dunn-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Dunn | SUPPORT | $24,613 | IE-Dunn-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Bareebe | SUPPORT | $73,841 | IE-Bareebe-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Bareebe | SUPPORT | $24,613 | IE-Bareebe-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Boafo | SUPPORT | $172,138 | IE-Boafo-Media Buy | Targeted Platform Media LLC |
| 6/15/2026 | Boafo | SUPPORT | $24,613 | IE-Boafo-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Dunn | OPPOSE | $73,841 | IE-Dunn-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Dunn | OPPOSE | $24,613 | IE-Dunn-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 6/15/2026 | Bareebe | OPPOSE | $24,613 | IE-Bareebe-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
1–25 of 148
1 / 6